BP / BG / AgroPG / APG Blends
Alkyl Polyglucoside (APG) BP nhepfenyuro yekuchengetedza kwega |
||||
Chigadzirwa zita | INCI | CAS Kwete. | Zvimwe CAS Kwete. | Kushanda |
BP 1200 | Lauryl Glucoside | 110615-5-9 | / | Shampoo, Kushambidza muviri, Kushambidza maoko, uye zvimwe zvigadzirwa zvekuchengetedza munhu. |
BP 2000 | Decyl Glucoside | 68515-73-1 & 110615-47-9 | 141464-42-8 | |
BP 818 | Coco Glucoside | 68515-73-1 & 110615-47-9 | 141464-42-8 | |
BP 810 | Caprylyl / Capryl Glucoside | 3077-72-1 | / | |
Alkyl Polyglucoside (APG) BG akatevedzana eimba uye ini & I |
||||
Chigadzirwa zita | INCI | CAS Kwete. | Zvimwe CAS Kwete. | Kushanda |
BG 650 | Coco Glucoside | 68515-73-1 & 110615-47-9 | 141464-42-8 | Dzimba, Kugezesa mota, Zvimbudzi, Kuchenesa kumeso kuchenesa, I&I. |
BG mazana matanhatu | Lauryl Glucoside | 110615-5-9 | / | |
BG 220 | Capryl Glucoside | 3077-72-1 | / | |
BG 215 | Caprylyl / Decyl Glucoside | 3077-72-1 | / | |
BG 8170 | Caprylyl / Decyl Glucoside | 3077-72-1 | / | |
BG 225DK | Caprylyl / Decyl Glucoside | 3077-72-1 | / | |
BG 425N | Coco Glucoside | 68515-73-1 & 110615-47-9 | 141464-42-8 | |
BG 420 | Coco Glucoside | 68515-73-1 & 110615-47-9 | 141464-42-8 | |
BG 6 | Hexyl Glucoside | 54549-24-5 | / | |
BG 4 | Butyl Glycoside | 41444-57-9 | / | |
Alkyl Polyglucoside (APG) AgroPG akatevedzana |
||||
Chigadzirwa zita | Kuumbwa | Chinhu chinoshanda | pH | Kushanda |
AgroPG 8150 | C8-10 Alkyl Polyglucsoide | 50% min | 11.5-12.5 | Glyhosate mumiriri wemvura (AS / SL) Textile auxiliaries |
AgroPG 8150N | C8-10 Alkyl Polyglucsoide | 50% min | 6-9 | |
AgroPG 8160 | C8-10 Alkyl Polyglucsoide | 60% min | 11.5-12.5 | |
AgroPG 8160N | C8-10 Alkyl Polyglucsoide | 60% min | 6-9 | |
AgroPG 8105 | C8-10 Alkyl Polyglucsoide | 62-65% | 11.5-12.5 | |
AgroPG 8170 | C8-10 Alkyl Polyglucsoide | 70% min | 11.5-12.5 | |
AgroPG 8170N | C8-10 Alkyl Polyglucsoide | 70% min | 6-9 | |
AgroPG 8107 | C8-10 Alkyl Polyglucsoide | 73-72 | 6-9 | |
AgroPG 264 | C12-14 Alkyl Polyglucsoide | 50-53% | 11.5-12.5 | |
Alkyl Polyglucoside (APG) APG Blends |
||||
Chigadzirwa zita | Tsananguro | CAS Kwete. | Zvimwe CAS Kwete. | Kushanda |
AV-110 | Sodium lauryl ether sulfate uye Alkylpolyglycoside uye Ethanol | 68585-34-2 & 110615-47-9 & 64-17-5 & 7647-14-5 | / | Hand wash wash |
PO65 | Coco glucosides uye Glyceryl monooleate | 110615-5-9 & 68515-73-1 & 68424-61-3 | / | Lipid layer inowedzera, Inoparadzira, Bvudzi rakarongedzwa, Bvudzi mamiriro |
M68 | Cetearyl Glucoside (uye) Cetearyl Doro | 246159-33-1 & 67762-27-0 | / | Pfira, Lotion, Kirimu, Butter |
Brillachem APG Series iboka realkyl polyglucoside, iri boka revasina-ionic surfactants rakashandiswa zvakasiyana-siyana mumhuri uye maindasitiri ekushandisa. Zvinobva shuwa, kazhinji zvinobva glucose zvinobva mumafuta uye zvinwiwa zvine mafuta. Izvo zvigadzirwa zvekugadzirwa kwemaindasitiri zvinowanzo stara uye mafuta, uye zvigadzirwa zvekupedzisira zvinowanzo kuvezwa musanganiswa wemashuputi ane masukisi akasiyana anosanganisira hydrophilic magumo uye mapoka alkyl ehurefu hwekuumbwa anosanganisira kuguma kwe hydrophobic. Kana dzichibva glucose, dzinozivikanwa se alkyl polyglucoside. Sechikamu chakasiyana chevasingaiti vekudyidzana zvakasarudzika vanoita ma APG, anoshandiswa zvakanyanya muminda yezvizoro, uye anoshandiswa kugadzira kuumbwa kwemapundu mumidziyo yekuwachira uye yemachira anotsvedza. Alkyl polyglucoside iri zvakare yakakodzera kushandiswa mumhando dzakasiyana dzeI & I mvura yekuchenesa masisitimu, kunyanya yekuwachisa uye kuomesa kwepasi maficha. Caustic kugadzikana, kuvaka dhizavhisi, kudzivirira uye hydrotrope zvinhu zvinosangana kuti zvipe iyo forma yakakura kuchinja uye nani mutengo wekuita. APGs anonzi ane huwandu hwakasiyana hwezvakanaka kana uchienzaniswa nemamwe makirasi evapambi. Ivo vanoratidza dermatological uye ocular kuchengetedzeka, yakanaka biodegradability, yakanaka wettability, yakanaka foam kugadzirwa uye kwakanaka kuchenesa kugona. |
Nyora zvako meseji apa uye utumire kwatiri